Rich Reel's Square Dance Calling Schedule

Calendar of Events


Last update: 2025 Jan 26

[   Key to abbreviations below   ]

2025

      JANUARY              FEBRUARY                MARCH

SU MO TU WE TH FR SA  SU MO TU WE TH FR SA  SU MO TU WE TH FR SA
          1  2  3  4                     1                     1
 5  6  7  8  9 10 11   2  3  4  5  6  7  8   2  3  4  5  6  7  8
12 13 14 15 16 17 18   9 10 11 12 13 14 15   9 10 11 12 13 14 15
19 20 21 22 23 24 25  16 17 18 19 20 21 22  16 17 18 19 20 21 22
26 27 28 29 30 31     23 24 25 26 27 28     23 24 25 26 27 28 29
                                            30 31
Mon - RS
Tue - S21
Thu - WSD
Jan 5 - NCSDA Anniversary Dance
Feb 1 - CCS Cast A Shadow on Spring
Feb 8 - Newer Caller Workshop
Mar 15 - Redwood Rainbows Tea Dance

       APRIL                 MAY                   JUNE

SU MO TU WE TH FR SA  SU MO TU WE TH FR SA  SU MO TU WE TH FR SA
       1  2  3  4  5               1  2  3   1  2  3  4  5  6  7
 6  7  8  9 10 11 12   4  5  6  7  8  9 10   8  9 10 11 12 13 14
13 14 15 16 17 18 19  11 12 13 14 15 16 17  15 16 17 18 19 20 21
20 21 22 23 24 25 26  18 19 20 21 22 23 24  22 23 24 25 26 27 28
27 28 29 30           25 26 27 28 29 30 31  29 30
Mon - RS
Tue - S21
Thu - WSD
Jun 25 - Tam Twirlers

       JULY                 AUGUST               SEPTEMBER

SU MO TU WE TH FR SA  SU MO TU WE TH FR SA  SU MO TU WE TH FR SA
       1  2  3  4  5                  1  2      1  2  3  4  5  6
 6  7  8  9 10 11 12   3  4  5  6  7  8  9   7  8  9 10 11 12 13
13 14 15 16 17 18 19  10 11 12 13 14 15 16  14 15 16 17 18 19 20
20 21 22 23 24 25 26  17 18 19 20 21 22 23  21 22 23 24 25 26 27
27 28 29 30 31        24 25 26 27 28 29 30  28 29 30
                      31
Mon - RS
Tue - S21
Thu - WSD

      OCTOBER              NOVEMBER              DECEMBER

SU MO TU WE TH FR SA  SU MO TU WE TH FR SA  SU MO TU WE TH FR SA
          1  2  3  4                     1      1  2  3  4  5  6
 5  6  7  8  9 10 11   2  3  4  5  6  7  8   7  8  9 10 11 12 13
12 13 14 15 16 17 18   9 10 11 12 13 14 15  14 15 16 17 18 19 20
19 20 21 22 23 24 25  16 17 18 19 20 21 22  21 22 23 24 25 26 27
26 27 28 29 30 31     23 24 25 26 27 28 29  28 29 30 31
                      30
Mon - RS
Tue - S21
Thu - WSD

  Key:

 


See more of ALL8.COM   Richard Reel   Hayward California USA