[ Note: key to abbreviations at bottom ]
JANUARY FEBRUARY MARCH
SU MO TU WE TH FR SA SU MO TU WE TH FR SA SU MO TU WE TH FR SA
1 2 1 2 3 4 5 6 1 2 3 4 5 6
3 4 5 6 7 8 9 7 8 9 10 11 12 13 7 8 9 10 11 12 13
10 11 12 13 14 15 16 14 15 16 17 18 19 20 14 15 16 17 18 19 20
17 18 19 20 21 22 23 21 22 23 24 25 26 27 21 22 23 24 25 26 27
24 25 26 27 28 29 30 28 28 29 30 31
31
Mon - WSD
Tue - SSS
Wed - ECR
Feb 26 - Diablo Dancers TGIF
Feb 28 - Pioneer Squares of San Bruno Benefit
APRIL MAY JUNE
SU MO TU WE TH FR SA SU MO TU WE TH FR SA SU MO TU WE TH FR SA
1 2 3 1 1 2 3 4 5
4 5 6 7 8 9 10 2 3 4 5 6 7 8 6 7 8 9 10 11 12
11 12 13 14 15 16 17 9 10 11 12 13 14 15 13 14 15 16 17 18 19
18 19 20 21 22 23 24 16 17 18 19 20 21 22 20 21 22 23 24 25 26
25 26 27 28 29 30 23 24 25 26 27 28 29 27 28 29 30
30 31
Mon - WSD
Tue - SSS
Wed - ECR
Apr 2-4 - ECR 25th Anniversary Flyin
May 7 - Buzzin' Boots A1 class
Jun 17 - CCS
Jun 19 - CCS Sacramento Pride
Jun 24 - SSS
JULY AUGUST SEPTEMBER
SU MO TU WE TH FR SA SU MO TU WE TH FR SA SU MO TU WE TH FR SA
1 2 3 1 2 3 4 5 6 7 1 2 3 4
4 5 6 7 8 9 10 8 9 10 11 12 13 14 5 6 7 8 9 10 11
11 12 13 14 15 16 17 15 16 17 18 19 20 21 12 13 14 15 16 17 18
18 19 20 21 22 23 24 22 23 24 25 26 27 28 19 20 21 22 23 24 25
25 26 27 28 29 30 31 29 30 31 26 27 28 29 30
Tue - SSS
Wed - ECR
Thu - WSD
Jul 24 - FCD Picnic
Jul 30 - Buzzin' Boots
Jul 31 - Teri Consentino's Birthday
Aug 27 - DD TGIF
Aug 28 - WSD Circulate The Bay
Sep 25 - Squarecrow's Ball (details TBD)
OCTOBER NOVEMBER DECEMBER
SU MO TU WE TH FR SA SU MO TU WE TH FR SA SU MO TU WE TH FR SA
1 2 1 2 3 4 5 6 1 2 3 4
3 4 5 6 7 8 9 7 8 9 10 11 12 13 5 6 7 8 9 10 11
10 11 12 13 14 15 16 14 15 16 17 18 19 20 12 13 14 15 16 17 18
17 18 19 20 21 22 23 21 22 23 24 25 26 27 19 20 21 22 23 24 25
24 25 26 27 28 29 30 28 29 30 26 27 28 29 30 31
31
Tue - SSS
Wed - ECR
Thu - WSD
Oct 8,9,10 - SCVSDA Jubilee
|
JANUARY FEBRUARY MARCH
SU MO TU WE TH FR SA SU MO TU WE TH FR SA SU MO TU WE TH FR SA
1 1 2 3 4 5 1 2 3 4 5
2 3 4 5 6 7 8 6 7 8 9 10 11 12 6 7 8 9 10 11 12
9 10 11 12 13 14 15 13 14 15 16 17 18 19 13 14 15 16 17 18 19
16 17 18 19 20 21 22 20 21 22 23 24 25 26 20 21 22 23 24 25 26
23 24 25 26 27 28 29 27 28 27 28 29 30 31
30 31
Tue - SSS
Wed - ECR
Thu - WSD
APRIL MAY JUNE
SU MO TU WE TH FR SA SU MO TU WE TH FR SA SU MO TU WE TH FR SA
1 2 1 2 3 4 5 6 7 1 2 3 4
3 4 5 6 7 8 9 8 9 10 11 12 13 14 5 6 7 8 9 10 11
10 11 12 13 14 15 16 15 16 17 18 19 20 21 12 13 14 15 16 17 18
17 18 19 20 21 22 23 22 23 24 25 26 27 28 19 20 21 22 23 24 25
24 25 26 27 28 29 30 29 30 31 26 27 28 29 30
Tue - SSS
Wed - ECR
Thu - WSD
Jun 4 - Diablo Dancers
JULY AUGUST SEPTEMBER
SU MO TU WE TH FR SA SU MO TU WE TH FR SA SU MO TU WE TH FR SA
1 2 1 2 3 4 5 6 1 2 3
3 4 5 6 7 8 9 7 8 9 10 11 12 13 4 5 6 7 8 9 10
10 11 12 13 14 15 16 14 15 16 17 18 19 20 11 12 13 14 15 16 17
17 18 19 20 21 22 23 21 22 23 24 25 26 27 18 19 20 21 22 23 24
24 25 26 27 28 29 30 28 29 30 31 25 26 27 28 29 30
31
Tue - SSS
Wed - ECR
Thu - WSD
OCTOBER NOVEMBER DECEMBER
SU MO TU WE TH FR SA SU MO TU WE TH FR SA SU MO TU WE TH FR SA
1 1 2 3 4 5 1 2 3
2 3 4 5 6 7 8 6 7 8 9 10 11 12 4 5 6 7 8 9 10
9 10 11 12 13 14 15 13 14 15 16 17 18 19 11 12 13 14 15 16 17
16 17 18 19 20 21 22 20 21 22 23 24 25 26 18 19 20 21 22 23 24
23 24 25 26 27 28 29 27 28 29 30 25 26 27 28 29 30 31
30 31
Tue - SSS
Wed - ECR
Thu - WSD
|
Key:
| CCS | - | Captial City Squares - Sacramento, CA |
| CPSD | - | Committee to Promote Square Dancing - San Jose, CA |
| DD | - | Diablo Dancers - Martinez, CA |
| ECR | - | El Camino Reelers - Palo Alto, CA |
| FCD | - | Foggy City Dancers - San Francisco, CA |
| SCVSDA | - | Santa Clara Valley Square Dancers Association - San Jose, CA |
| SSS | - | Single Squares of Sunnyvale - Sunnyvale, CA |
| Sundance | - | Sundance Saloon - San Francisco, CA |
| WSD | - | Western Star Dancers - San Francisco, CA |